World Interest Rates
Join
Share
The world interest rates table
The World Interest Rates Table reflects the current interest rates of the main countries around the world, set by their respective Central Banks. Rates typically reflect the health of individual economies, as in a perfect scenario, Central Banks tend to rise rates when the economy is growing and therefore instigate inflation.
Rate cuts on the other hand, are a way to stimulate a struggling economy. The table includes actual rates, latest policy changes and the date of upcoming meetings/decisions, for the major ones.
Major Central Banks overview
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
North America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Europe
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Asia Pacific
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
South America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Mid East
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Africa
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
News
EUR/USD strengthens to near 1.1150 ahead of Fed’s Powell speech
Admin
3 months ago
EUR/USD: Focus shifts to US PCE inflation in Fed’s aftermath
Admin
3 months ago
GBP/USD edges higher amid modest USD downtick, remains below mid-1.3300s
Yash
3 months ago
EUR/USD strengthens to near 1.1150 ahead of Fed’s Powell speech
Yash
3 months ago
Gold price pauses record-rally, as focus shifts to Powell speech
Admin
3 months ago
USD/JPY stabilizes amid Bank of Japan's cautious signals
Yash
3 months ago
Outperform the Crypto market with PrimeXBT Copy Trading
Admin
3 months ago
SNB to cut rates by 25bp today, but it's a close call
Yash
3 months ago